Hardware Specifications | |
---|---|
Gigabit Ethernet Switch Copper Ports | 16 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports |
Switch Architecture | Store-and-Forward |
Switch Fabric | 32Gbps (non-blocking) |
Throughput (packet per second) | 23.81Mpps@ 64 bytes |
Address Table | 8K entries, automatic source address learning and aging |
Shared Data Buffer | 4.1Mbits |
Flow Control | IEEE 802.3x pause frame for full-duplex Back pressure for half-duplex |
Jumbo Frame | 10Kbytes |
ESD Protection | 6KV DC |
Enclosure | IP30 metal case |
Installation | DIN-rail kit and wall-mount kit |
Connector | Removable 6-pin terminal block for power input - Pin 1/2 for Power 1 - Pin 3/4 for fault alarm - Pin 5/6 for Power 2 |
Alarm | One relay output for power failure. Alarm relay current carry ability: 1A @ 24V DC |
Dimensions (W x D x H) | 66 x 107 x 152 mm |
Weight | 743g |
Power Requirements | Dual 12~48V DC 24V AC |
Power Consumption | DC input: Max. 3.4 watts/11.6BTU (System on) Max. 8.7 watts/29.7BTU (Full loading) AC input: Max. 5 watts/17BTU (System on) Max. 13.99 watts/47.8BTU (Full loading) |
Standards Conformance | |
Regulatory Compliance | FCC Part 15 Class A, CE |
Stability Testing | IEC60068-2-32 (free fall) IEC60068-2-27 (shock) IEC60068-2-6 (vibration) |
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x flow control and back pressure IEEE 802.1p Class of Service IEEE 802.3az Energy Efficient Ethernet (EEE) |
Environment | |
Operating Temperature | -40 ~ 75 degrees C |
Storage Temperature | -40 ~ 85 degrees C |
Humidity | 5 ~ 95% (non-condensing) |
- Formato
- Carril DIN
- Tecnología de red
- Gigabit (1000 Mb)
- Número de puertos
- 16 RJ45
- Gestionable
- No
- Grado IP
- 30