Hardware Specifications | |
---|---|
10/100/1000BASE-T Ports | 8 |
Dimensions (W x D x H) | 32 x 87 x 135 mm |
Weight | 476g |
Power Requirements | 12~48V DC, redundant power with polarity reverse protection function, 24V AC power support |
Power Consumption/ Dissipation | 6.72 watts/23BTU |
Installation | DIN rail kit and wall-mount ear |
Switch Specifications | |
Switch Processing Scheme | Store-and-Forward |
Address Table | 4K |
Buffer | 1.5Mbits SRAM packet buffer |
Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex |
Switch Fabric | 16Gbps |
Throughput (packet per second) | 11.9Mpps |
Jumbo Frame | 9K |
Network Cables | 10/100/1000BASE-T: Cat3, 4, 5, 5e, 6 UTP cable (100 meters, max.) EIA/TIA-568 100-ohm STP (100 meters, max.) |
Standards Conformance | |
Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3x Full-Duplex Flow Control IEEE 802.3az Energy Efficient Ethernet |
Stability Testing | IEC 60068-2-32 (free fall) IEC 60068-2-27 (shock) IEC 60068-2-6 (vibration) |
Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C |
Humidity | Operating: 5% to 95%, Storage: 5% to 95% (non-condensing) |
Regulatory Compliance | FCC Part 15 Class A, CE |
- Formato
- Carril DIN
- Tecnología de red
- Gigabit (1000 Mb)
- Número de puertos
- 8 RJ45
- Gestionable
- No
- Grado IP
- 30