Hardware Specifications | |
---|---|
10/100BASE-TX Auto MDI/MDIX Ports | 8 |
LED Indicators | 3 x LED for System and Power ■ Green: DC Power 1 ■ Green: DC Power 2 ■ Green: Power Fault 1x LED for each Copper Port ■ Green: 10/100 LNK/ACT |
Enclosure | IP30-rated metal case |
Dimensions (W x D x H) | 135 x 87 x 32 mm |
Weight | 428g |
ESD Protection | 6KV DC |
EFT Protection | 6KV DC |
Power Requirements | 12~48V DC, redundant power with polarity reverse protection function, 24V AC power support |
Power Consumption/Dissipation | 2.1 watts/7.1BTU |
Installation | DIN rail kit and wall-mount ear |
Alarm | Provides one relay output for power failure Alarm relay current carry ability: 3A @ DC 30V |
Connector | Removable 6-pin terminal block Pin 1/2 for Power 1; Pin 3/4 for fault alarm; Pin 5/6 for Power 2 |
Switch Specifications | |
Switch Processing Scheme | Store-and-Forward |
Address Table | 1K |
Buffer Memory | Embedded 448K bits packet buffer |
Flow Control | Back pressure for half duplex, IEEE 802.3x pause frame for full duplex |
Switch Fabric | 1.6Gbps |
Throughput (packet per second) | 1.19Mpps |
Network Cables | 10BASE-T: 2-pair UTP Cat. 3, 4, 5, up to 100 meters 100BASE-TX: 2-pair UTP Cat. 5, 5e up to 100 meters |
Standards Conformance | |
Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3x Full Duplex Flow Control IEEE 802.3az Energy Efficient Ethernet |
Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C |
Humidity | Operating: 5% to 95%, Storage: 5% to 95% (non-condensing) |
Regulatory Compliance | FCC Part 15 Class A, CE |
Stability Testing | IEC60068-2-32 (free fall) IEC60068-2-27 (shock-proof) IEC60068-2-6 (vibration-proof) |
- Formato
- Carril DIN
- Tecnología de red
- Fast ethernet (100 Mb)
- Número de puertos
- 8 RJ45
- Gestionable
- No
- Grado IP
- 30